| OLR | Water Vapor | Precipitable Water | |
|---|---|---|---|
| 10°N–20°N | Total • Anomaly | Total • Anomaly | Total |
| EQ-10°N | Total • Anomaly | Total • Anomaly | Total |
| 5°S-5°N | Total • Anomaly | Total • Anomaly | Total |
| 10°S-EQ | Total • Anomaly | Total • Anomaly | Total |
| 20°S-10°S | Total • Anomaly | Total • Anomaly | Total |
| OLR | Water Vapor | Precipitable Water | |
|---|---|---|---|
| 1-day | Total • Anomaly | Total • Anomaly | Total |
| 3-day | Total • Anomaly | Total • Anomaly | Total |
| 5-day | Total • Anomaly | Total • Anomaly | Total |
| 7-day | Total • Anomaly | Total • Anomaly | Total |
| OLR | OLR with CFS | Water Vapor |
|---|---|---|
| 10°N–20°N | 10°N–20°N | 10°N–20°N |
| EQ–10°N | EQ–10°N | EQ–10°N |
| 5°S–5°N | 5°S–5°N | 5°S–5°N |
| 10°S–EQ | 10°S–EQ | 10°S–EQ |
| 20°S–10°S | 20°S–10°S | 20°S–10°S |
DISCLAIMER: Please note these pages present experimental analyses developed by researchers at CICS-NC and/or of interest to the CICS-NC community and their collaborators. These analyses are subject to change as our understanding of the Earth's climate system improves and/or our interests change. There is no guarantee on their future availability.