70%

12.77 Used / 18.18 Total / 5.41 Free

policyallotmentsize# filestime of checkowner
tmp3T - 50K49G (1.6%)68,296 (136.59%)Tue May 22 23:29:08 2018Admin
ldmdata1T - 100K244G (23.83%)135,970 (135.97%)Tue May 22 23:52:09 2018Admin
www-pub1T - 550K1.4T (140.0%)365,270 (66.41%)Wed May 23 01:14:42 2018Admin
anon-ftp3T - 2000K6.7T (223.33%)1,076,485 (53.82%)Wed May 23 01:14:46 2018Admin
vm1T - 50K125G (12.21%)46 (0.09%)Tue May 22 23:00:08 2018Jonathan Brannock
npp5T - 50K27G (0.53%)486 (0.97%)Tue May 22 23:00:15 2018Admin

14.0T has been allocated for use by managed policies, 8.53T used by managed policies.