12.77 Used / 18.18 Total / 5.41 Free
policy | allotment | size | # files | time of check | owner |
---|---|---|---|---|---|
tmp | 3T - 50K | 49G (1.6%) | 68,296 (136.59%) | Tue May 22 23:29:08 2018 | Admin |
ldmdata | 1T - 100K | 244G (23.83%) | 135,970 (135.97%) | Tue May 22 23:52:09 2018 | Admin |
www-pub | 1T - 550K | 1.4T (140.0%) | 365,270 (66.41%) | Wed May 23 01:14:42 2018 | Admin |
anon-ftp | 3T - 2000K | 6.7T (223.33%) | 1,076,485 (53.82%) | Wed May 23 01:14:46 2018 | Admin |
vm | 1T - 50K | 125G (12.21%) | 46 (0.09%) | Tue May 22 23:00:08 2018 | Jonathan Brannock |
npp | 5T - 50K | 27G (0.53%) | 486 (0.97%) | Tue May 22 23:00:15 2018 | Admin |
14.0T has been allocated for use by managed policies, 8.53T used by managed policies.