86.31 Used / 109.14 Total / 22.83 Free
policy | allotment | size | # files | time of check | owner |
---|---|---|---|---|---|
q2 | 45T - 8500K | 45T (100.0%) | 6,788,584 (79.87%) | Wed May 23 00:13:37 2018 | Brian Nelson |
hirs | 10T - 8500K | 16T (160.0%) | 6,637,527 (78.09%) | Tue May 22 23:44:08 2018 | Lei Shi |
users | 20T - 10000K | 26T (130.0%) | 11,936,136 (119.36%) | Wed May 23 00:13:47 2018 | Admin |
stage4 | 1T - 250K | 63G (6.15%) | 169,060 (67.62%) | Tue May 22 23:00:24 2018 | Scott Stevens |
sfcnet | 2T - 2000K | 526G (25.68%) | 1,051,952 (52.6%) | Tue May 22 23:04:35 2018 | Jared Rennie |
cdrp | 1T - 100K | 987G (96.39%) | 63,956 (63.96%) | Tue May 22 23:00:34 2018 | Jesse Glance |
q2input | 15T - 1K | 1.1G (0.01%) | 1 (0.1%) | Tue May 22 23:00:01 2018 | Brian Nelson |
94.0T has been allocated for use by managed policies, 88.54T used by managed policies.