79%

86.31 Used / 109.14 Total / 22.83 Free

policyallotmentsize# filestime of checkowner
q245T - 8500K45T (100.0%)6,788,584 (79.87%)Wed May 23 00:13:37 2018Brian Nelson
hirs10T - 8500K16T (160.0%)6,637,527 (78.09%)Tue May 22 23:44:08 2018Lei Shi
users20T - 10000K26T (130.0%)11,936,136 (119.36%)Wed May 23 00:13:47 2018Admin
stage41T - 250K63G (6.15%)169,060 (67.62%)Tue May 22 23:00:24 2018Scott Stevens
sfcnet2T - 2000K526G (25.68%)1,051,952 (52.6%)Tue May 22 23:04:35 2018Jared Rennie
cdrp1T - 100K987G (96.39%)63,956 (63.96%)Tue May 22 23:00:34 2018Jesse Glance
q2input15T - 1K1.1G (0.01%)1 (0.1%)Tue May 22 23:00:01 2018Brian Nelson

94.0T has been allocated for use by managed policies, 88.54T used by managed policies.