77.0 Used / 109.14 Total / 32.14 Free
policy | allotment | size | # files | time of check | owner |
---|---|---|---|---|---|
gsa | 40T - 250K | 16T (40.0%) | 175,004 (70.0%) | Tue May 22 22:00:28 2018 | Jessica Matthews |
aerosol | 3T - 450K | 5.9T (196.67%) | 385,524 (85.67%) | Tue May 22 22:00:58 2018 | Tom Zhao |
ndvi | 4T - 60K | 3.4T (85.0%) | 44,192 (73.65%) | Tue May 22 22:00:09 2018 | Jessica Matthews |
home | 4T - 5000K | 4.1T (102.5%) | 2,599,866 (52.0%) | Tue May 22 22:04:21 2018 | Admin |
isccp-p | 42T - 6000K | 34T (80.95%) | 4,730,373 (78.84%) | Tue May 22 22:06:53 2018 | Ken Knapp |
isccp-t | 2T - 100K | 15T (750.0%) | 500,858 (500.86%) | Tue May 22 22:01:01 2018 | Ken Knapp |
95.0T has been allocated for use by managed policies, 78.4T used by managed policies.