32.46 Used / 109.14 Total / 76.68 Free
policy | allotment | size | # files | time of check | owner |
---|---|---|---|---|---|
rt | 5T - 250K | 2.1T (42.0%) | 171,595 (68.64%) | Tue May 22 22:06:37 2018 | Kay Kilpatrick |
input | 15T - 500K | 6.8T (45.33%) | 267,567 (53.51%) | Tue May 22 22:06:41 2018 | Kay Kilpatrick |
output | 20T - 6000K | 19T (95.0%) | 4,756,197 (79.27%) | Tue May 22 22:15:26 2018 | Kay Kilpatrick |
software | 4T - 3500K | 1.5T (37.5%) | 2,736,143 (78.18%) | Tue May 22 22:11:32 2018 | Kay Kilpatrick |
matchups | 5T - 5000K | 1.5T (30.0%) | 3,776,481 (75.53%) | Tue May 22 22:12:47 2018 | Kay Kilpatrick |
49.0T has been allocated for use by managed policies, 30.9T used by managed policies.