50%

55.32 Used / 109.14 Total / 53.82 Free

policyallotmentsize# filestime of checkowner
wrf10T - 500K7.6G (0.07%)24,656 (4.93%)Tue May 22 22:12:09 2018Ron Leeper
mrms2T - 1500K974G (47.56%)1,265,757 (84.38%)Tue May 22 22:15:40 2018Scott Stevens
kma2T - 250K0 (0.0%)0 (0.0%)Tue May 22 22:12:01 2018Young-Joo Park
nidis1T - 250K847G (82.71%)10,106 (4.04%)Tue May 22 22:12:04 2018James Adams
isccp-fh13T - 1500K11T (84.62%)948,314 (63.22%)Tue May 22 22:14:54 2018Yuanchong Zhang
nasa_ymc6T - 200K3.3T (55.0%)97,062 (48.53%)Tue May 22 22:12:29 2018Carl Schreck
sandy2T - 250K1.8T (90.0%)196,488 (78.6%)Tue May 22 22:12:48 2018Paula Hennon
obs4mips5T - 400K1.5T (30.0%)108,552 (27.14%)Tue May 22 22:12:30 2018Scott Stevens
oisst15T - 1500K16T (106.67%)1,167,767 (77.85%)Tue May 22 22:15:27 2018Viva Banzon
pasha2T - 3000K3.1T (155.0%)2,419,270 (80.64%)Tue May 22 22:17:21 2018Pavel Groisman
satqpe40T - 3500K18T (45.0%)2,837,018 (81.06%)Tue May 22 22:17:41 2018Olivier Prat

98.0T has been allocated for use by managed policies, 56.49T used by managed policies.