Site contains unofficial IBTrACS data. Visit the IBTrACS Website to access archived data.

Storm of the Day

A storm from history that occurred on October 14

Recent storms

Storms ocurring in the last 60 days:
A random storm from history that occured today WP 2026285N16151 ( 29/1006) WP28
NA 2026278N22264 (105/ 959) ISAIAS
EP 2026278N12269 (135/ 928) SIMON
WP 2026278N11168 (119/ 941) KOGUMA
WP 2026273N16152 (134/ 912) CHOI-WAN
NA 2026270N28302 ( 40/1002) HANNA
EP 2026270N11220 ( 30/1004) EP19
EP 2026268N09267 (105/ 950) RACHEL
NI 2026266N18085 ( 45/ 987) IO01
WP 2026266N16138 (128/ 929) SURIGAE
NA 2026266N08347 ( 45/1000) GONZALO
NA 2026261N32326 ( 60/ 995) FAY
EP 2026261N07257 (155/ 892) POLO
EP 2026260N11250 (115/ 946) ODALYS
WP 2026259N15149 ( 70/ 970) DUJUAN
EP 2026254N11252 (135/ 929) NOLO
EP 2026251N13251 ( 55/ 996) NORBERT
WP 2026248N22138 ( 39/ 996) WP23
WP 2026244N23132 ( 45/ 982) KROVANH
WP 2026243N20110 ( 39/ 989) SAUDEL
EP 2026242N10255 ( 85/ 967) MARIE
NA 2026241N30273 ( 50/ 998) EDOUARD
WP 2026239N20168 ( 45/ 990) ETAU
WP 2026238N17161 ( 74/ 970) BANG-LANG
EP 2026238N10223 (140/ 922) LOWELL
EP 2026237N09256 (125/ 940) KARINA
NA 2026236N11344 ( 35/1007) DOLLY
WP 2026235N12135 ( 29/1000) ATSANI
EP 2026234N10255 ( 60/ 988) ISELLE
WP 2026233N20108 ( 39/ 989) NARRA
EP 2026232N10250 ( 45/1001) JULIO
EP 2026231N10228 ( 45/ 994) MOKE
WP 2026231N08155 (115/ 944) SAUDEL
WP 2026225N23145 ( 35/ 995) NANGKA
EP 2026223N14233 ( 40/1003) HERNAN
EP 2026222N15223 (115/ 947) LALA

Today in Tropical Cyclone History ...

Key: Year [Maximum wind (kt) / Minimum pressure (mb)] Name (basin)

Most intense Tropical Cyclones occuring today (>65kt or <975mb) [top 50] Tropical Cyclones making landfall today Tropical Cyclones reaching lifetime maximum wind speed today Tropical Cyclones reaching lifetime minimum pressure today