Site contains unofficial IBTrACS data. Visit the IBTrACS Website to access archived data.

Grid Box: 12°N-13°N,50°W-49°W


On this page: Regional Map - Global Map - All Storms in this box

Regional map of storms through this 1° box

Number of storms through this box and adjacent gridboxes

50°W 49°W
46 52 54
13°N ──── ──┼── ──── ──┼── ────
21 27 34
12°N ──── ──┼── ──── ──┼── ────
18 16 18

Global map of storms through this grid box

Click gray area in map below to select a new grid box.

List of all storms through this grid box

2020 2023 BRET (NA), 2023 CINDY (NA), 2023 KATIA (NA)
2010 2012 ERNESTO (NA), 2014 AL02 (NA), 2017 MARIA (NA)
2000 2001 CHANTAL (NA), 2003 AL06 (NA), 2007 DEAN (NA)
1990 1991 AL05 (NA), 1995 PABLO (NA)
1980 1980 ALLEN (NA), 1983 AL01 (NA)
1970 1970 DOROTHY (NA), 1979 CLAUDETTE (NA), 1979 FREDERIC (NA)
1960 1963 BEULAH (NA), 1964 DORA (NA), 1967 EDITH (NA)
1950 1951 CHARLIE (NA), 1952 DOG (NA), 1958 FIFI (NA)
1890 1890 AL03 (NA), 1895 AL05 (NA), 1898 AL04 (NA)
1880 1889 UNNAMED (NA)
1860 1861 UNNAMED (NA)