Site contains unofficial IBTrACS data. Visit the IBTrACS Website to access archived data.

Grid Box: 30°N-31°N,50°W-49°W


On this page: Regional Map - Global Map - All Storms in this box

Regional map of storms through this 1° box

Number of storms through this box and adjacent gridboxes

50°W 49°W
45 41 31
31°N ──── ──┼── ──── ──┼── ────
39 33 19
30°N ──── ──┼── ──── ──┼── ────
27 31 29

Global map of storms through this grid box

Click gray area in map below to select a new grid box.

List of all storms through this grid box

2020 2023 TAMMY (NA), 2024 KIRK (NA)
2010 2012 NADINE (NA), 2017 LEE (NA), 2017 RINA (NA)
2000 2001 OLGA (NA), 2003 NICHOLAS (NA), 2003 ODETTE (NA), 2004 OTTO (NA), 2006 DEBBY (NA), 2007 AL15 (NA)
1990 1990 LILI (NA), 1995 HUMBERTO (NA)
1980 1980 FRANCES (NA), 1984 AL19 (NA), 1984 LILI (NA), 1985 AL06 (NA), 1986 EARL (NA)
1970 1972 DELTA (NA), 1975 AL22 (NA)
1940 1949 AL12 (NA)
1920 1926 AL10 (NA)
1910 1913 AL03 (NA)
1900 1900 AL03 (NA)
1890 1892 UNNAMED (NA), 1898 UNNAMED (NA)
1880 1884 AL02 (NA)
1870 1872 AL04 (NA), 1876 UNNAMED (NA), 1879 UNNAMED (NA), 1879 UNNAMED (NA)
1860 1861 UNNAMED (NA)
1850 1856 AL06 (NA)