Dataset Holdings
NAME | SOURCE | COLLABORATOR |
---|---|---|
CFSv2 - Climate Forecast System | NWS/NCEP/EMC | Link |
Emergency Response Imagery (ERI) | National Geodetic Survey (NGS) | Link |
GFS Model (UNIDATA) | NWS/NCEP | Link |
GFS V2 | NWS/NCEP/EMC | Link |
GFS V3 | NWS/NCEP/EMC | Link |
GHCN-D | NCEI | Link |
Global Ensemble Forecast System (GEFS) | NWS/NCEP/EMC | Link |
ISD (Intergrated Surface Database)Global Hourly | NCEI | Link |
Global HydroEstimator Product (GHE)- 15 min Rain Rate | NESDIS | Link |
GOES-16 (For a full list of products, refere to the GOES-16 / 17 Datasets tab in this spreadsheet) | NESDIS | Link |
GOES-17 (For a full list of products, refere to the GOES-16 / 17 Datasets tab in this spreadsheet) | NESDIS | Link |
GSOD | NCEI | Link |
High Resolution Rapid Refresh(HRRR)Model | NWS/NCEP/EMC | Link |
Himawari-8 | NESDIS | Link |
National Water Model - Reanalysis v1.2 | NWS/OWP | Link |
National Water Model - Reanalysis v2.0 | NWS/OWP | Link |
National Water Model- Short Range Forecast | NWS/OWP | Link |
Historical NDFD (Cornell EAS Data Lake) | NWS | Link |
NEXRAD l2 s-band doppler radar | NWS | Link |
Operational Forecast System (OFS) | NOS/CO-OPS | Link |
National Blend of Models (NBM) | NWS/MDL | Link |
National Digital Forecast Database (NDFD) | NWS/MDL | Link |
Generated: Wed Jun 17 2020 12:49:50 GMT-0400 (Eastern Daylight Time)