Dataset Holdings
NAME | SOURCE | COLLABORATOR |
---|---|---|
GFS V2 | NWS/NCEP/EMC | Link |
Global HydroEstimator Product (GHE)- 15 min Rain Rate | NESDIS | Link |
GOES-16 (For a full list of products, refer to the GOES-R Tracking Sheet linked here) | NESDIS | Link |
High Resolution Rapid Refresh (HRRR) Model | NWS/NCEP/EMC | Link |
ISD (Intergrated Surface Database)Global Hourly | NCEI | Link |
RAP Rapid Refresh | NWS/NCEP/EMC | No public facing platform |
Generated: Mon Apr 11 2022 11:59:28 GMT-0400 (Eastern Daylight Time)