Dataset Holdings
NAME | SOURCE | COLLABORATOR |
---|---|---|
AVHRR AOT: Daily Aerosol Optical Thickness Over Global Oceans, v03 | NCEI | Link |
AVHRR Pathfinder Version 5.3 Collated Global 4km Sea Surface Temperature | NCEI | Link |
AVHRR: Surface Reflectance, Version 4 | NCEI | Link |
CFSR: Climate Forecast System Renalysis | NCEP | Link |
CFSV2: NCEP Climate Forecast System Version 2, 6-Hourly Products | NCEP | Link |
Cloud-to-Ground Lightning Strikes | NCEI | Link |
Commercial Landing | NMFS | Link |
COOLING DEGREE DAY DATA WEEKLY SUMMARY | NWS/NCEP/CPC | Link |
DMSP OLS: Global Radiance-Calibrated Nighttime Lights Version 4, Defense Meteorological Program Operational Linescan System | NCEI | Link |
DMSP OLS: Nighttime Lights Time Series Version 4, Defense Meteorological Program Operational Linescan System | NCEI | Link |
ETOPO1: Global 1 Arc-Minute Elevation | Link | |
GFS: Global Forecast System 384-Hour Predicted Atmosphere Data | NWS/NCEP/EMC | Link |
GHCN-D | NCEI | Link |
GHCN-M | NCEI | Link |
GIMMS NDVI from AVHHR Sensors | NASA/NOAA | Link |
GOES-16 (For a full list of products, refere to the GOES-16 / 17 Datasets tab in this spreadsheet) | NESDIS | Link |
GOES-17 (For a full list of products, refere to the GOES-16 / 17 Datasets tab in this spreadsheet) | NESDIS | Link |
GRIDSAT-B1: Geostationary IR Channel Brightness Temperature | NCEI | Link |
GSOD | NCEI | Link |
High Resolution Rapid Refresh(HRRR)Model | NWS/NCEP/EMC | Link |
IBTrACS | NCEI | Link |
ICOADS | NCEI | Link |
National Water Model - Analysis & Forecast | NWS/OWP | Link |
National Water Model - Reanalysis v1.2 | NWS/OWP | Link |
National Water Model - Reanalysis v2.0 | NWS/OWP | Link |
NCEP/NCAR Reanalysis Data, Sea-Level Pressure | NCEP/ESRL | Link |
NCEP/NCAR Reanalysis Data, Surface Temperature | NCEP/NCAR | Link |
NCEP/NCAR Reanalysis Data, Water vapor | NCEP/NCAR | Link |
NEXRAD l2 s-band doppler radar | NWS | Link |
NEXRAD Level 3 | NWS | Link |
NOAA CDR PATMOSX: Cloud Properties, Reflectance, and Brightness Temperatures, Version 5.3 | NCEI | Link |
Normalized Difference Vegetation Index - AVHRR NDVI - Climate Data Records | NCEI | Link |
Ocean Heat Fluxes, Version 2 | NCEI | Link |
Ocean Near-Surface Atmospheric Properties, Version 2 | NCEI | Link |
PERSIANN-CDR: Precipitation Estimation from Remotely Sensed Information Using Artificial Neural Networks | NCEI | Link |
RAP Rapid Refresh | NWS/NCEP/EMC | Link |
RTMA: Real-Time Mesoscale Analysis | NWS/NCEP/EMC | Link |
Sea Surface Temperature - OISST - Climate Data Record | NCEI | Link |
Sea Surface Temperature - WHOI V2 - Climate Data Records | NCEI | Link |
Significant earthquake database | NCEI | Link |
Storm Prediction Center events | NWS/NCEP/SPC | Link |
Surface Reflectance - AVHRR Albedo - Climate Data Records | NCEI | Link |
Tsunami cause and event data | NCEI | Link |
Vegetation - Leaf Area Index and FAPAR - Climate Data Records | NCEI | Link |
VIIRS Nighttime Day/Night Band Composites Version 1 | NCEI | Link |
VIIRS Stray Light Corrected Nighttime Day/Night Band Composites Version 1 | NCEI | Link |
Yesterday's Storm Reports | NWS/NCEP/SPC | Link |
Generated: Wed Jun 17 2020 12:49:52 GMT-0400 (Eastern Daylight Time)