Units and Symbols Found in the UDUNITS2 Database
The UDUNITS2 package provides recognition and conversion of wide variety of measurement units. This page contains a full list of all of the units and prefixes, by name and by symbol, contained in the UDUNIT2 units database. Each entry shows the definition of the unit or symbol and lists the other units and symbols that share that same definition.
These tables are based on UDUNITS version 2.2.19
Units by Name
Unit | Plural | Formula | Definition | Symbol(s) | Other names |
---|---|---|---|---|---|
abampere | abamperes | 10 A | basic unit of electricity in the electromagnetic CGS system of units | ||
abfarad | abfarads | 1e9 F | unit of electricity/magnetism (exact) | ||
abhenry | abhenries | 1e-9 H | unit of electricity/magnetism (exact) | ||
abmho | abmhos | 1e9 S | unit of electricity/magnetism (exact) | ||
abohm | abohms | 1e-9 ohm | unit of electricity/magnetism (exact) | ||
abvolt | abvolts | 1e-8 V | unit of electricity/magnetism (exact) | ||
acre | acres | 160 rod ^2 | unit of area in the US Customary System, used in land and sea floor measurement, equal to 43560 square feet (exact) | ||
acre_foot | acre_feet | 1.233489e3 m ^3 | unit of volume used to describe large-scale water resources in the United State; equal to the volume of one acre of surface area with one foot of depth depth (An “acre.foot”, however, is 1233.4867714897 m^3. Odd.) | ||
amp | amps | A | unit of electric current, synonym for ampere (Synonym for SI unit) | ||
ampere | amperes | Base SI unit | The ampere is that constant current which, if maintained in two straight parallel conductors of infinite length, of negligible circular cross-section, and placed 1 meter apart in vacuum, would produce between these conductors a force equal to 2e-7 newton per meter of length. | A | |
amu | 1.6605402e-27 kg | standard unit for indicating mass on an atomic or molecular scale; is approximately the mass of one nucleon (either a single proton or neutron), and equivalent to 1 g/mol (Unit’s value is obtained experimentally) | u | atomic_mass_unit , atomicmassunit , unified_atomic_mass_unit | |
angstrom | angstroms | 1e-10 m | unit of length equal to one hundred-millionth of a centimeter (1 meter/10**10) (Unit is temporarily accepted for use with the SI.) | Å , Å | ångström |
angular_degree | angular_degrees | (pi /180) rad | measurement of a plane angle representing 1/360 of a full rotation | ° | arc_degree , arcdeg , degree |
angular_minute | angular_minutes | ° /60 | measurement of a plane angle equal to 1/60 arc degree | ′ , ‘ | arc_minute , arcmin , arcminute |
angular_second | angular_seconds | ‘ /60 | measurement of a plane angle equal to 1/60 arc minute | “ , ″ | arc_second , arcsec , arcsecond |
apdram | apdrams | 60 grain | unit of mass in apothecaries’ weight system (is 1/8 apounce) | ||
apostilb | apostilbs | cd /(pi m ^2) | unit of illumination (exact) | blondel | |
apothecary_ounce | apothecary_ounces | 3.110348e-2 kg | unit of mass; based on historical US troy weight system (is 1/12 troy pound) | troy_ounce | |
apothecary_pound | apothecary_pounds | 3.732417e-1 kg | unit of mass; based on historical US troy weight system (is 5760 grain) | troy_pound | |
apounce | apounces | 480 grain | unit of mass in apothecaries’ weight system (is 1/16 appound) | ||
appound | appounds | 5760 grain | unit of mass in apothecaries’ weight system (is same as a troy pound) | ||
arc_degree | arc_degrees | (pi /180) rad | measurement of a plane angle representing 1/360 of a full rotation | ° | angular_degree , arcdeg , degree |
arc_minute | arc_minutes | ° /60 | measurement of a plane angle equal to 1/60 arc degree | ′ , ‘ | angular_minute , arcmin , arcminute |
arc_second | arc_seconds | ‘ /60 | measurement of a plane angle equal to 1/60 arc minute | “ , ″ | angular_second , arcsec , arcsecond |
arcdeg | arcdegs | (pi /180) rad | measurement of a plane angle representing 1/360 of a full rotation | ° | angular_degree , arc_degree , degree |
arcmin | arcmins | ° /60 | measurement of a plane angle equal to 1/60 arc degree | ′ , ‘ | angular_minute , arc_minute , arcminute |
arcminute | arcminutes | ° /60 | measurement of a plane angle equal to 1/60 arc degree | ′ , ‘ | angular_minute , arc_minute , arcmin |
arcsec | arcsecs | ‘ /60 | measurement of a plane angle equal to 1/60 arc minute | “ , ″ | angular_second , arc_second , arcsecond |
arcsecond | arcseconds | ‘ /60 | measurement of a plane angle equal to 1/60 arc minute | “ , ″ | angular_second , arc_second , arcsec |
are | ares | dam ^2 | unit of area equal to 100 square meters (Unit is temporarily accepted for use with the SI.) | a | |
arpentlin | arpentlins | 191.835 foot | unit of length in French regions; a linear arpent is of length 10 perch (10 rod) | ||
assay_ton | assay_tons | 2.916667e-2 kg | reference unit of mass for a body of ore; roughly equal to 29167 milligrams | ||
astronomical_unit | astronomical_units | 1.495979e11 m | unit of measurement equal to 149.6 million kilometers, the mean distance from the center of the earth to the center of the sun (Unit’s value is obtained experimentally) | ua | |
atmosphere | atmospheres | 1.01325e5 Pa | unit of pressure, an international reference pressure intended to represent the mean atmospheric pressure at mean sea level at the latitude of Paris, France (exact) | atm | standard_atmosphere |
atomic_mass_unit | atomic_mass_units | 1.6605402e-27 kg | standard unit for indicating mass on an atomic or molecular scale; is approximately the mass of one nucleon (either a single proton or neutron), and equivalent to 1 g/mol (Unit’s value is obtained experimentally) | u | amu , atomicmassunit , unified_atomic_mass_unit |
atomicmassunit | atomicmassunits | 1.6605402e-27 kg | standard unit for indicating mass on an atomic or molecular scale; is approximately the mass of one nucleon (either a single proton or neutron), and equivalent to 1 g/mol (Unit’s value is obtained experimentally) | u | amu , atomic_mass_unit , unified_atomic_mass_unit |
avogadro_constant | 6.02214179e23/mol | number of constituent particles (usually atoms or molecules) per mole of a given substance (Constant; value is +-30e15) | |||
avoirdupois_ounce | avoirdupois_ounces | 2.834952e-2 kg | unit of mass equal to 1/16 avoirdupois pound, commonly used in the United States (16 oz = 1 pound = 7000 grains) | ||
avoirdupois_pound | avoirdupois_pounds | 4.5359237e-1 kg | unit of mass in avoirdupois system of weights (a system commonly used in United States) | lb | pound |
bag | bags | 94 pound | unit of mass, for a traditional bag of portland cement | ||
bar | bars | 1000 hPa | unit of pressure equal to 100000 Pascals, or about 0.987 atmospheres of pressure (Unit is temporarily accepted for use with the SI.) | ||
barie | baries | 0.1 N /m ^2 | unit of pressure equal to one dyne per square centimeter (exact) | barye | |
barleycorn | barleycorns | inch /3 | unit of length based in medieval laws of England and Wales, defining an inch as being 3 barleycorns long (length of a corn of barley); still the basis for current shoe sizes in Great Britain and Ireland | ||
barn | barns | 100 fm ^2 | unit of area, approximately the cross-sectional area of a uranium nucleus (10e-28 square meters) (Unit is temporarily accepted for use with the SI.) | b | |
barrel | barrels | 42 US_liquid_gallon | unit of volume used by US and Canadian petroleum organizations (The following is the definition of the petroleum industry) | bbl | |
barye | baryes | 0.1 N /m ^2 | unit of pressure equal to one dyne per square centimeter (exact) | barie | |
baud | bauds | Hz | unit of frequency, synonym for hertz (Synonym for SI unit) | Bd , bps | |
becquerel (Is an alias because ‘1/s’ is already mapped to ‘hertz’ and ‘Hz’) | becquerels | 1/s | unit of radioactivity; the activity of a quantity of material in which one nucleus decays per second (hence, equivalent to one unit per second) (SI derived unit with special names/symbols admitted for reasons of safeguarding human health) | Bq | |
big_point | big_points | inch /72 | unit of length equal to 1/72 inch, standardized unit in modern computer-based publishing for measuring font size and other small items on a printed page (contrast to printers_point) | ||
biot | biots | 10 A | basic unit of electricity in the electromagnetic CGS system of units (same as abampere), named after Jean-Baptiste Biot | ||
bit | bits | 1 | count | ||
blondel | blondels | cd /(pi m ^2) | unit of illumination (exact) | apostilb | |
board_foot | board_feet | 2.359737e-3 m ^3 | unit of volume equal to the cubic contents of a piece of lumber one foot square and one inch thick, used in measuring logs and lumber in the United States and Canada | ||
boiler_horsepower | boiler_horsepowers | 9.80950e3 W | unit of power equal to the power required to evaporate 34.5 lb of fresh water at 212 degrees F in one hour; describes a boiler’s capacity to deliver steam to a steam engine | ||
Btu | Btus | 1.05505585262e3 J | unit of energy, equal to the energy needed to cool or heat one pound of water by one degree F; this uses the International Steam Table (IT) calorie , defined by the Fifth International Conference on the properties of Steam (1956) (exact) | IT_Btu | |
bushel | bushels | 3.523907e-2 m ^3 | unit of volume defined as 2150.42 cubic inches or 4 pecks in the US Customary system (and formerly in England), where it is used as a dry measure | bu | |
byte | bytes | 8 | octet | ||
C12_faraday | C12_faradays | 9.648531e4 C | unit of electricity/magnetism | faraday | |
calorie | calories | 4.1868 J | unit of heat energy used in thermochemistry, the International Steam Table (IT) calorie defined by the Fifth International Conference on the properties of Steam (1956) (exact) | cal | IT_calorie |
Canadian_liquid_gallon | Canadian_liquid_gallons | 4.546090e-3 m ^3 | unit of volume for liquids in the Imperial system (exact) | ||
candela | candelas | Base SI unit | The candela is the luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency 540e12 hertz and that has a radiant intensity in that direction of 1/683 watt per steradian. | cd | |
candle | candles | cd | unit of luminous intensity, synonym for candela (Synonym for SI unit) | ||
carat | carats | 2e-4 kg | unit of mass equal to 0.2 gram (defined 1907) | ||
celsius | celsiuses | degree_Celsius | unit of temperature, synonym for ‘K @ 273.15’ (degree_Celsius) (Synonym for SI unit) | ℃ | degC , deg_C , degreeC , degree_C |
chain | chains | 2.011684e1 m | unit of length equal to 66 feet (4 poles), or 1/10 furlong, a typical (historical) scale of land surveying | ||
chemical_faraday | chemical_faradays | 9.64957e4 C | unit of electricity/magnetism | ||
circle | circles | 2 pi rad | unit of angle in a plane signifying a full 360-degree circle | cycle , revolution , rotation , turn | |
circular_mil | circular_mils | 5.067075e-10 m ^2 | unit of area equal to the area of a one-mil diameter circle | ||
clo | clos | 1.55e-1 K .m ^2/W | unit of thermal resistance used in describing the insulating value of clothing; the amount of thermal resistance needed to maintain in comfort a resting subject in a normally ventilated room (air movement 10 cm/sec) at a temperature of 20 degrees C and a humidity less than 50% | ||
common_year | common_years | 365 day | unit of time corresponding to a ‘normal’ calendar year, that is, one without insertion of a leap day | ||
conventional_mercury | conventional_mercuries | gravity 13595.10 kg /m ^3 | specifies the acceleration at the earth’s surface of a substance with the density of mercury at 0 degrees C | Hg | mercury_0C , mercury_32F |
conventional_water | conventional_waters | gravity 1000 kg /m ^3 | specifies the acceleration at the earth’s surface of a substance with the density of water (exact) | H2O , h2o | water |
coulomb | coulombs | s .A | standard unit of electric charge, the quantity of electricity transported in one second by a current of one ampere (SI derived unit) | C | |
count | counts | 1 | bit | ||
cup | cups | US_liquid_gallon /16 | unit of volume for liquid measure in the US Customary system, equal to 1/16 liquid gallon (exact) | US_liquid_cup , liquid_cup | |
curie | curies | 3.7e10 Bq | unit of radioactivity corresponding to 3.7 * 10e10 disintegrations per second (Unit is temporarily accepted for use with the SI.) | Ci | |
cycle | cycles | 2 pi rad | unit of angle in a plane signifying a full 360-degree circle | circle , revolution , rotation , turn | |
darcy | darcies | 9.869233e-13 m ^2 | unit of area for measuring permeability to fluid, equal to 1 cubic centimeter of fluid with 1 centipoise viscosity in 1 second through a 1-square-centimeter cross section of porous medium 1 centimeter long at 1 atmosphere (porous solid permeability) | ||
day | days | 24 h | period of time equal to 24 hours | d | |
deg_C | degs_C | degree_Celsius | unit of temperature, synonym for ‘K @ 273.15’ (degree_Celsius) (Synonym for SI unit) | ℃ | celsius , degC , degreeC , degree_C |
deg_F | degs_F | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | degF , degreeF , degree_F , degree_fahrenheit , fahrenheit |
deg_K | degs_K | K | unit of temperature, synonym for kelvin (Synonym for SI unit) | °K | degK , degreeK , degree_K , degree_kelvin |
deg_R | degs_R | K /1.8 | unit of thermodynamic temperature | °R | degR , degreeR , degree_R , degree_rankine |
degC | degsC | degree_Celsius | unit of temperature, synonym for ‘K @ 273.15’ (degree_Celsius) (Synonym for SI unit) | ℃ | celsius , deg_C , degreeC , degree_C |
degF | degsF | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | deg_F , degreeF , degree_F , degree_fahrenheit , fahrenheit |
degK | degsK | K | unit of temperature, synonym for kelvin (Synonym for SI unit) | °K | deg_K , degreeK , degree_K , degree_kelvin |
degR | degsR | K /1.8 | unit of thermodynamic temperature | °R | deg_R , degreeR , degree_R , degree_rankine |
degree | degrees | (pi /180) rad | measurement of a plane angle representing 1/360 of a full rotation | ° | angular_degree , arc_degree , arcdeg |
degree_C | degrees_C | degree_Celsius | unit of temperature, synonym for ‘K @ 273.15’ (degree_Celsius) (Synonym for SI unit) | ℃ | celsius , degC , deg_C , degreeC |
degree_Celsius | degrees_Celsius | K @ 273.15 | unit (and scale) of temperature, with same magnitude as the kelvin and a zero-point offset of 273.15 (SI derived unit) | °C | |
degree_E | degrees_E | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_N , degree_T , degree_east , degree_north , degree_true | |
degree_east | degrees_east | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_E , degree_N , degree_T , degree_north , degree_true | |
degree_F | degrees_F | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | degF , deg_F , degreeF , degree_fahrenheit , fahrenheit |
degree_fahrenheit | degrees_fahrenheit | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | degF , deg_F , degreeF , degree_F , fahrenheit |
degree_K | degrees_K | K | unit of temperature, synonym for kelvin (Synonym for SI unit) | °K | degK , deg_K , degreeK , degree_kelvin |
degree_kelvin | degrees_kelvin | K | unit of temperature, synonym for kelvin (Synonym for SI unit) | °K | degK , deg_K , degreeK , degree_K |
degree_N | degrees_N | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_E , degree_T , degree_east , degree_north , degree_true | |
degree_north | degrees_north | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_E , degree_N , degree_T , degree_east , degree_true | |
degree_R | degrees_R | K /1.8 | unit of thermodynamic temperature | °R | degR , deg_R , degreeR , degree_rankine |
degree_rankine | degrees_rankine | K /1.8 | unit of thermodynamic temperature | °R | degR , deg_R , degreeR , degree_R |
degree_T | degrees_T | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_E , degree_N , degree_east , degree_north , degree_true | |
degree_true | degrees_true | arc_degree | unit of angle on a sphere | degreeE , degreeN , degreeT , degree_E , degree_N , degree_T , degree_east , degree_north | |
degree_W | degrees_W | -1 degree_east | unit of angle on a sphere (units for negative direction) | degreeW , degree_west | |
degree_west | degrees_west | -1 degree_east | unit of angle on a sphere (units for negative direction) | degreeW , degree_W | |
degreeC | degreesC | degree_Celsius | unit of temperature, synonym for ‘K @ 273.15’ (degree_Celsius) (Synonym for SI unit) | ℃ | celsius , degC , deg_C , degree_C |
degreeE | degreesE | arc_degree | unit of angle on a sphere | degreeN , degreeT , degree_E , degree_N , degree_T , degree_east , degree_north , degree_true | |
degreeF | degreesF | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | degF , deg_F , degree_F , degree_fahrenheit , fahrenheit |
degreeK | degreesK | K | unit of temperature, synonym for kelvin (Synonym for SI unit) | °K | degK , deg_K , degree_K , degree_kelvin |
degreeN | degreesN | arc_degree | unit of angle on a sphere | degreeE , degreeT , degree_E , degree_N , degree_T , degree_east , degree_north , degree_true | |
degreeR | degreesR | K /1.8 | unit of thermodynamic temperature | °R | degR , deg_R , degree_R , degree_rankine |
degreeT | degreesT | arc_degree | unit of angle on a sphere | degreeE , degreeN , degree_E , degree_N , degree_T , degree_east , degree_north , degree_true | |
degreeW | degreesW | -1 degree_east | unit of angle on a sphere (units for negative direction) | degree_W , degree_west | |
denier | deniers | 1.111111e-7 kg /m | unit of lineic mass density for fibers, equal to the mass in grams per 9000 meters (more common in United States and United Kingdom); a single strand of silk is approximately one denier | ||
dobson | dobsons | 446.2 micromoles /meter ^2 | DU | ||
dram | drams | avoirdupois_ounce /16 | unit of mass in the avoirdupois system (the system commonly used in the United States) (exact) | dr | |
dry_pint | dry_pints | US_dry_gallon /8 | unit of volume for dry measure in the US Customary system, equal to 1/2 US dry quart (exact) | US_dry_pint | |
dry_quart | dry_quarts | US_dry_gallon /4 | unit of volume for dry measure in the US Customary system, equal to 1/32 US bushel (exact) | US_dry_quart | |
dynamic | dynamics | gravity | (exact) | gp | geopotential |
dyne | dynes | 1e-5 N | unit of force, equal to the force that produces an acceleration of one centimeter per second per second on a mass of one gram (the standard centimeter-gram-second unit of force) (exact) | ||
EC_therm | EC_therms | 1.05506e8 J | unit of energy legally defined by the Council Directive of 20 December 1979, Council of the European Communities (now the European Union, EU);.roughly equal to 100,000 IT_Btu (exact (reference NIST Guide to SI Units)) | ||
einstein | einsteins | mole | unit of chemical mass, synonym for mole (Synonym for SI unit) | ||
electric_horsepower | electric_horsepowers | 7.460000e2 W | unit of power defined in the International System of Units as exactly 746 W; generally used for power used by electrical machines (exact) | ||
electron_volt | electron_volts | 1.60217733e-19 J | unit of energy equal to the work accelerating an electron through a potential difference of one volt (Unit’s value is obtained experimentally) | eV | electronvolt |
electronvolt | electronvolts | 1.60217733e-19 J | unit of energy equal to the work accelerating an electron through a potential difference of one volt (Unit’s value is obtained experimentally) | eV | electron_volt |
eon | eons | 1e9 year | unit of time defined in astronomy as 1 billion years | ||
erg | ergs | 1e-7 J | unit of work, equal to the amount of work done by a force of one dyne exerted for a distance of one centimeter (in CGS base units, one gram centimeter-squared per second-squared) (exact) | ||
fahrenheit | fahrenheits | °R @ 459.67 | unit of thermodynamic temperature | °F , ℉ | degF , deg_F , degreeF , degree_F , degree_fahrenheit |
farad | farads | C /V | standard unit of capacitance; the amount which, when a capacitor is charged to a potential difference of one volt, carries a charge of one coulomb (SI derived unit) | F | |
faraday | faradays | 9.648531e4 C | unit of electricity/magnetism | C12_faraday | |
fathom | fathoms | 6 US_survey_feet | unit of length equal to 6 feet in the imperial and US customary systems, typically used for measuring depth of water | ||
fermi | fermis | 1e-15 m | unit of length equal to 10e-15 meters, a typical length-scale of nuclear physics | ||
firkin | firkins | barrel /4 | unit of volume whose exact quantity depends on the type of barrel on which it is defined; in this table it is defined based on the oil barrel used by the petroleum industry (The following is exact regardless of the definition of “barrel”) | ||
fluid_dram | fluid_drams | US_fluid_ounce /8 | unit of volume for liquid measure in the apothecary system, equal to 1/8 liquid ounce (exact) | fldr | |
fluid_ounce | fluid_ounces | US_liquid_gallon /128 | unit of volume for liquid measure in the US Customary system, equal to 1/128 liquid gallon (exact) | floz , oz | US_fluid_ounce , US_liquid_ounce , liquid_ounce |
foot | feet | 12 international_inches | unit of length equal to 12 international inches, in the imperial and US customary systems; primarily used in the United States | ft | international_foot |
foot_H2O | feet_H2O | foot water | unit of pressure representing the pressure exerted by a column of water of 1 foot height at 4 degrees C | ftH2O , fth2o | footH2O , foot_water |
foot_water | feet_water | foot water | unit of pressure representing the pressure exerted by a column of water of 1 foot height at 4 degrees C | ftH2O , fth2o | footH2O , foot_H2O |
footcandle | footcandles | 1.076391e-1 lx | unit of illumination | ||
footH2O | feetH2O | foot water | unit of pressure representing the pressure exerted by a column of water of 1 foot height at 4 degrees C | ftH2O , fth2o | foot_H2O , foot_water |
footlambert | footlamberts | 3.426259 cd /m ^2 | unit of illumination (exact) | ||
force | forces | standard_free_fall | unit of force equivalent to the force generated by the effect of gravity | ||
force_gram | force_grams | gram force | unit of force, equal to the magnitude of the force exerted by one gram of mass in a 9.80665 m/s2 gravitational field (exact) | gf | gram_force |
force_kilogram | force_kilograms | 9.806650 N | unit of force, equal to the magnitude of the force exerted by one kilogram of mass in a 9.80665 m/s2 gravitational field (exact) | kgf | kilogram_force |
force_ounce | force_ounces | 2.780139e-1 N | unit of force, equal to the magnitude of the force exerted by one ounce of mass in a 9.80665 m/s2 gravitational field (exact) | ozf | ounce_force |
force_pound | force_pounds | 4.4482216152605 N | unit of force, equal to the magnitude of the force exerted by one pound of mass in a 9.80665 m/s2 gravitational field (exact) | lbf | pound_force |
force_ton | force_tons | 2000 force_pound | unit of force, equal to the magnitude of the force exerted by one ton of mass in a 9.80665 m/s2 gravitational field (specifically a short ton of mass) (exact) | ton_force | |
fortnight | fortnights | 14 day | unit of time commonly defined as 14 days | ||
furlong | furlongs | 660 US_survey_feet | unit of length equal to 1/8 mile or 10 chains | ||
gal | gals | cm /s ^2 | unit of acceleration equal to 1 cm per second squared (Unit is temporarily accepted for use with the SI.) | ||
gallon | gallons | 3.785412e-3 m ^3 | unit of volume for liquid measure in the US Customary system, defined as 3.785412 liters | US_liquid_gallon , liquid_gallon | |
gamma | gammas | 1e-9 T | unit of electricity/magnetism (exact) | ||
gauss | gausses | 1e-4 T | unit of electricity/magnetism (exact) | ||
geopotential | geopotentials | gravity | (exact) | gp | dynamic |
gilbert | gilberts | 7.957747e-1 A | unit of electricity/magnetism | ||
gill | gills | US_liquid_gallon /32 | unit of volume for liquid measure in the US Customary system, equal to 1/32 liquid gallon (exact) | US_liquid_gill , liquid_gill | |
grade | grades | 0.9 arc_degree | 1/100 of a right angle (90 degrees) | ||
grain | grains | 6.479891e-5 kg | unit of mass equal to 1/7000 pound | gr | |
gram | grams | 1e-3 kg | unit of mass equal to one thousandth of a kilogram (SI derived unit) | g | |
gram_force | grams_force | gram force | unit of force, equal to the magnitude of the force exerted by one gram of mass in a 9.80665 m/s2 gravitational field (exact) | gf | force_gram |
gravity | gravities | standard_free_fall | unit of acceleration synonymous with standard rate of free fall (in earth’s gravity) (should be local) | ||
gray | grays | J /kg | unit of ionizing radiation, a measure of the absorbed dose of radiation; absorption of one joule of radiation energy by one kilogram of matter (SI derived unit with special names/symbols admitted for reasons of safeguarding human health) | Gy | |
Gregorian_year | Gregorian_years | 365.2425 day | unit of time based on the Gregorian Calendar, the one commonly used today; approximates the tropical year as 365 + 97/400 days | ||
hectare | hectares | 100 are | unit of area equal to 100 are (‘hectoare’), or 10000 square meters (Unit is temporarily accepted for use with the SI.) | ||
henry | henries | Wb /A | unit of inductance; where a circuit’s current changes at a constant rate of 1 ampere per second, results in a generation of 1 V of potential difference (SI derived unit) | H | |
hertz | hertzs | 1/s | unit of frequency meaning one cycle per second (SI derived unit) | Hz | |
horsepower | horsepowers | 7.456999e2 W | unit of power originally corresponding to the estimated typical power of draft horses, calculated as lifting 33000 pounds one foot in one minute (550 foot-pounds/second) (shaft_horsepower is a unit of power as delivered by a drive shaft at its output (e.g., of a ship, aircraft engine, or helicopter rotor; typically not automobiles due to drive train losses)) | hp | shaft_horsepower |
hour | hours | 60 min | period of time equal to 60 minutes | h , hr | |
inch | inches | 2.54 cm | unit of length equal to 25.4 mm by definition, used in imperial and US customary systems | in | international_inch |
inch_H2O_39F | inches_H2O_39F | inch water_39F | unit of pressure representing the pressure exerted by a column of water of 1 inch height at 39 degrees F (exact) | ||
inch_H2O_60F | inches_H2O_60F | inch water_60F | unit of pressure representing the pressure exerted by a column of water of 1 inch height at 60 degrees F (exact) | ||
inch_Hg | inches_Hg | inch Hg | unit of pressure representing the pressure exerted by a column of mercury of 1 inch height at 0 degrees C | inHg , in_Hg | |
inch_Hg_32F | inches_Hg_32F | inch mercury_32F | unit of pressure representing the pressure exerted by a column of mercury of 1 inch height at 32 degrees F (exact) | ||
inch_Hg_60F | inches_Hg_60F | inch mercury_60F | unit of pressure representing the pressure exerted by a column of mercury of 1 inch height at 60 degrees F (exact) | ||
international_foot | international_feet | 12 international_inches | unit of length equal to 12 international inches, in the imperial and US customary systems; primarily used in the United States | ft | foot |
international_inch | international_inches | 2.54 cm | unit of length equal to 25.4 mm by definition, used in imperial and US customary systems | in | inch |
international_knot | international_knots | nautical_mile /hour | derived unit of speed at sea (Unit is temporarily accepted for use with the SI.) | knot , knot_international | |
international_mile | international_miles | 5280 international_feet | unit of length equal to 5280 feet, equal to 12 international inches, in the imperial and US customary systems; primarily used in the United States and other smaller countries with ties to the US or United Kingdom | mi | mile |
international_yard | international_yards | 3 international_feet | unit of length equal to 3 international feet, in the imperial and US customary systems; primarily used in the United States | yd | yard |
IT_Btu | IT_Btus | 1.05505585262e3 J | unit of energy, equal to the energy needed to cool or heat one pound of water by one degree F; this uses the International Steam Table (IT) calorie , defined by the Fifth International Conference on the properties of Steam (1956) (exact) | Btu | |
IT_calorie | IT_calories | 4.1868 J | unit of heat energy used in thermochemistry, the International Steam Table (IT) calorie defined by the Fifth International Conference on the properties of Steam (1956) (exact) | cal | calorie |
jiffy | jiffies | 0.01 s | unit of time used in computer animation as a method of defining playback rate (multiple values have been proposed for the amount of time represented by a ‘jiffy’) | ||
joule | joules | N .m | standard unit of work or energy, equal to the work done by a force of one newton acting along a distance of one meter (SI derived unit) | J | |
Julian_year | Julian_years | 365.25 day | unit of time recognized by the International Astronomical Union for use in astronomy, defined as 365.25 days of 86400 seconds | ||
katal | katals | mol /s | unit of catalytic activity (property of a catalyst, such as an enzyme); expresses the ability to break 1 mole of bonds per second under specified conditions (SI derived unit) | kat | |
kayser | kaysers | 100/m | (exact) | ||
kelvin | kelvins | Base SI unit | The kelvin, unit of thermodynamic temperature, is the fraction 1/273.16 of the thermodynamic temperature of the triple point of water. | K | |
kilogram | kilograms | Base SI unit | The kilogram is the unit of mass; it is equal to the mass of the international prototype of the kilogram. | kg | |
kilogram_force | kilograms_force | 9.806650 N | unit of force, equal to the magnitude of the force exerted by one kilogram of mass in a 9.80665 m/s2 gravitational field (exact) | kgf | force_kilogram |
kip | kips | 1000 lbf | unit of force, equal to the magnitude of the force exerted by one thousand pounds of mass in a 9.80665 m/s2 gravitational field (exact) | ||
knot | knots | nautical_mile /hour | derived unit of speed at sea (Unit is temporarily accepted for use with the SI.) | international_knot , knot_international | |
knot_international | knot_internationals | nautical_mile /hour | derived unit of speed at sea (Unit is temporarily accepted for use with the SI.) | international_knot , knot | |
lambert | lamberts | (1e4/pi ) cd /m ^2 | unit of illumination (exact) | ||
langley | langleys | 4.184000e4 J /m ^2 | unit of illumination (exact) | ||
leap_year | leap_years | 366 day | unit of time corresponding to a calendar year with a leap day inserted | ||
light_year | light_years | 9.46073e15 m | unit of length equal to the distance traversed by light in one mean solar year (365.2422 days), a typical length-scale of astronomy | ||
liquid_cup | liquid_cups | US_liquid_gallon /16 | unit of volume for liquid measure in the US Customary system, equal to 1/16 liquid gallon (exact) | US_liquid_cup , cup | |
liquid_gallon | liquid_gallons | 3.785412e-3 m ^3 | unit of volume for liquid measure in the US Customary system, defined as 3.785412 liters | US_liquid_gallon , gallon | |
liquid_gill | liquid_gills | US_liquid_gallon /32 | unit of volume for liquid measure in the US Customary system, equal to 1/32 liquid gallon (exact) | US_liquid_gill , gill | |
liquid_ounce | liquid_ounces | US_liquid_gallon /128 | unit of volume for liquid measure in the US Customary system, equal to 1/128 liquid gallon (exact) | floz , oz | US_fluid_ounce , US_liquid_ounce , fluid_ounce |
liquid_pint | liquid_pints | US_liquid_gallon /8 | unit of volume for liquid measure in the US Customary system, equal to 1/8 liquid gallon (exact) | pt | US_liquid_pint , pint |
liquid_quart | liquid_quarts | US_liquid_gallon /4 | unit of volume for liquid measure in the US Customary system, equal to 1/4 liquid gallon (exact) | US_liquid_quart , quart | |
liter | liters | dm ^3 | unit of capacity equal to 1000 cubic centimeters (The definition is exact. From 1901 to 1964, however, 1 liter was 1.000028 dm^3 (volume of 1 kg of water under standard conditions).) | L , l | litre |
litre | litres | dm ^3 | unit of capacity equal to 1000 cubic centimeters (The definition is exact. From 1901 to 1964, however, 1 liter was 1.000028 dm^3 (volume of 1 kg of water under standard conditions).) | L , l | liter |
long_hundredweight | long_hundredweights | 5.080235e1 kg | unit of mass; a British hundredweight, which is 8 stone * 14 pounds/stone | ||
long_ton | long_tons | 2240 pound | unit of mass based on British imperial weight system | ||
lumen | lumens | cd .sr | unit of luminous flux, a measure of the total “amount” of visible light emitted by a source; one candela-steradian (SI derived unit) | lm | |
